Jwalapur, Haridwar, Uttarakhand
GST No. 05AWBPK1343F1Z3
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Malls |
| Capacity | 40w |
| Shape | Oval |
| Color | Red |
| Material | Fibre Glass Body |
| Weight | 150kg |
| Speed | 20 |
| Application | Water Parks,Amusement Parks,Resorts,Sports Club |
| No Of Seat | 1 |
| Age Group | 7-12 Years |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Malls |
| Color | Red |
| Shape | Oval |
| Type | Amusement Park Rides |
| Material | Fyber glass /m/s |
| Weight | 125 |
| Speed | Max 20 |
| Feature | Floor pickup bumper car |
| Capacity | 40watt |
| Height | 2.8 |
| Age Group | 8-50 |
| Model Name/Number | UG-35 |
| Quantity Per Pack | 1 |
| Voltage | 240-40 |
| Surface Type | Iron surface preferred |
| I Deal In | New and Second Hand |
| Brand | Universal games |
Additional Information:
Explore More Products
© Universal Games And Amusment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited