Jwalapur, Haridwar, Uttarakhand
GST No. 05AWBPK1343F1Z3
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Amusement Park |
| Capacity | 10 person |
| Shape | Round |
| Type | Electric |
| Color | Red |
| Brand | universal games and amusement |
| Automation Grade | Automatic |
| Age Group | 5-65 |
| Power | 3hp |
| Voltage | 220ac |
| Motor Supply | 2HP |
| Weight | 300kg + |
| Diameter | 8 |
| Motor Power | 3 |
| Lighting Power | colored led and uv light |
| Speed | 100rpm |
| Swing Radius | 8 |
| Design | circle |
| Finishing | FLEX AND TIRPOLINE & PP |
| Drive Power | 3 |
| Ride Speed | 100 |
| Frequency | 100 |
| Bearing Weight | 100 |
| Motion Circular | 100 |
| Rotation | 10RPM AND CUSTOMISED |
| Number Of Chairs | none walking |
| Model Name/Number | vortex tunnel UG&A |
| Place Of Origin | india HARIDWAR |
| Warranty | 1 year motor and electrical |
| Size | 8x12 |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | PVC |
| Size of Walking | 10*10 feet |
| Child Age Group | 0-10 years |
| Usage/Application | entertainment |
Explore More Products
© Universal Games And Amusment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited