Jwalapur, Haridwar, Uttarakhand
GST No. 05AWBPK1343F1Z3
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 10 Dyas |
| Service Type | 12D Cinema Theatre |
| Payment Mode | Offline/online |
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| ServiceType | 9D Cinema Theatre |
| Service Mode | Offline |
| Service Location | Pan India |
| Service Duration | 10 Days |
| Usage | Outdoor |
| Payment Mode | Offline/Online |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Event Location | Pan India |
| Usage/Application | Amusement Park |
| Equipment | Audio, 4D Theatre Seats (Standard), 4D Theatre Seats with effects |
| Effects | Bubbles, Aroma, Snow |
| Setup Type | Permanent |
Additional Information:
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Duration | 10 Days |
| Service Mode | Offline |
| Service Type | 5D Cinema Theatre |
| Payment Mode | Offline/Online |
| Usage | Outdoor |
Approx. Rs 10,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Service Type | 9d Theater Setup |
| Service Location | Pan India |
| Service Duration | 10 Days |
| Service Mode | Offline |
| Usage | Outdoor |
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Person |
| Event Location | Pan India |
| Usage/Application | SELF |
| Phase | Double Phase |
| Service | PARK/ZOO/MALL |
| Resolution | 3600 |
| Effects | Low Smoke/fog, Bubbles, Aroma |
| Frequency | 60Hz |
| Seating Capacity | ALL |
| Suitable For | ALL AGES |
| Aspect Ratio | 16X10 |
Additional Information:
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Person |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Type | 9D Cinema Theater Maintenance Service |
| Service Duration | 10 Days |
| Payment Mode | Offline/ Online |
| Usage | Outdoor |
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Person |
| Service Location | Pan India |
| Service Type | 12D Cinema Theatre |
| Service Mode | Offline |
| Service Duration | 10 days |
| Usage | Outdoor |
| Payment Mode | Offline |
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Type | HD Cinema Theatre |
| Service Mode | Offline |
| Service Duration | 10 Days |
| Usage | Outdoor |
Approx. Rs 1,00,000 / PersonGet Latest Price
Product BrochureProduct Details:| Service Location | Pan India |
| Service Duration | 10 Days |
| Service Mode | Offline |
| Service Type | 7D Cinema Theatre |
| Usage | Outdoor |
| Payment Mode | Offline/Online |
Explore More Products
© Universal Games And Amusment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited