Jwalapur, Haridwar, Uttarakhand
GST No. 05AWBPK1343F1Z3
Approx. Rs 1,10,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Service Type | Onsite Setup |
| Player Capacity | Up To 8 Players |
| Setup Type | Indoor Setup |
| Target Audience | Teens, College, Kids, Family, Corporate |
| Game Duration | Up To 15 Min |
| Service Location | Multi City |
| Color | black |
| Technology | universal automation and software |
| Dimension | 18' |
| Add On Services | Music System |
| Power Backup | By Client |
| Features | gaming and denomination |
| Players | 8 |
| Skill | arcade |
| Type | arcade |
| Usage | gaming |
| Country of Origin | Made in India |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Usage/Application | Amusement Park |
| Capacity | 1 |
| Shape | Round |
| Type | Electric |
| Color | Blue |
| Brand | UG&A |
| Automation Grade | Automatic |
| Is It Customized | Customized |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Universal Games And Amusment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited